7 Brew Secret Menu with Prices List & Ingredients 2024
If you are a coffee lover, you will be happy to see the 7 Brew secret menu because of having unlimited delight of tasty offerings for you. It will surely enhance your taste and interest in having coffee with a combination of almond, strawberry, and white chocolate in your iced latte.
Here you will see the outstanding flavors with blue raspberry, lavender and pomegranate with a fruity exposition. Don’t miss the opportunity of vanilla salted caramel and white chocolate blends to make your mood perfect and out of the mark. You can Also Check the 7 Brew Menu Updated 2024.
7 Brew Secret Menu with Prices
Product Name | Small Price | Medium Price | Large Price |
---|---|---|---|
Cinnamon Roll | $5.85 – $6.20 | $6.10 – $6.45 | $6.40 – $6.60 |
Cookies and Cream | $5.00 (16 oz) | N/A | N/A |
Dirty Strawberry | $4.00 | $4.50 | $5.00 |
Emerald | $4.25 | $4.75 | $5.25 |
Banana Bread | $4.25 | N/A | N/A |
Birthday Cake | $5.00 | N/A | N/A |
Blackberry Cobbler | $5.25 | N/A | N/A |
Black Mamba | $5.50 | N/A | N/A |
Blood Orange | $4.75 | N/A | N/A |
Blue Typhoon | $5.25 | N/A | N/A |
Brew Lagoon | $5.25 | N/A | N/A |
Hula | $6.25 | N/A | N/A |
Love Potion | $6.50 | N/A | N/A |
Mistletoe | $6.75 | N/A | N/A |
Orange Sherbert | N/A | N/A | N/A |
Raspberry Truffle | $6.50 | N/A | N/A |
Rudolph’s Red Bull | $6.50 | N/A | N/A |
Stargazer Soda | $6.25 | N/A | N/A |
Sweet & Salty | $6.75 | N/A | N/A |
Tuxedo | $6.99 | N/A | N/A |
Angel Food | $4.50 | N/A | N/A |
Peppermint Bark | N/A | N/A | N/A |
Funnel Cake Chiller | $4.00 | $4.50 | $5.00 |
Grasshopper | $4.00 | $4.50 | $5.00 |
Summer Breeze | $6.75 | N/A | N/A |
Bahama Mama | $4.75 | N/A | N/A |
Berry Burst Frappe | N/A | N/A | N/A |
Maui | $6.25 | N/A | N/A |
7 Brew Secret Items List with Ingredients
Item | Ingredients |
---|---|
Amaretto | Blackberry, Cherry, Almond |
Angel Food Cake | Vanilla, Cupcake, Caramel |
Bahama Mama | Cherry, Coconut |
Banana Bread | Banana, Hazelnut |
Beyonce | Blondie, Brunette |
Bikini Bottom | Banana, Coconut, Guava |
Birthday Cake | Cupcake, White Chocolate |
Black Licorice | Watermelon, Lavendar, White Chocolate |
Black Mamba | Passion Fruit, Strawberry, Blue Raspberry |
Black Panther | Blackberry, Lemon Concentrate |
Blackberry Cobbler | Blackberry, White Chocolate, Cupcake |
Blood Orange | Orange, Pomegranate |
Blue Typhoon | Blue Raspberry, Almond, Kwi |
Boo Raspberry | Blue Raspberry, Strawberry, Vanilla, one scoop Pomegranate Floating |
Brew Lagoon | Coconut, Lime, Blue Raspberry |
Bubble Gum | Strawberry, Vanilla, Banana |
Candy Cane | Peppermint, White Chocolate |
Cherry Blossom | Cherry, Peach |
Cherry Cobbler | Cherry, White Chocolate, Cupcake |
Cherry Limeade | Cherry, Lime, Lemon Concentrate |
Christmas Morning / Mistletoe | White Chocolate, Chai, Breve |
Cinnamon Roll | Brown Sugar, Cinnamon, White Chocolate (No D. Chocolate) |
Cloud 9 | Lavendar, Vanilla |
Cocoa Butter | White Chocolate, Vanilla |
Cookies and Cream | Dark Chocolate, White Chocolate, Cupcake |
Crème Brulee | Cane Sugar, Salted Caramel, Toasted Marshmallow |
Cupid’s Special | Toasted Marshmallow, White Chocolate |
Dirty Strawberry | Strawberry Shake with Chocolate Drizzle Cup |
Dragon’s Blood | Cherry, Blue Raspberry |
Emerald | Peppermint, White Chocolate |
Firecracker | Orange, Pomegranate, Raspberry |
Flat White | Hot Latte w/ No Foam |
French Vanilla (aka Blondie) | Caramel, Vanilla |
Fruit Roll Up | Lavendar, Strawberry |
Funnel Cake | Salted Caramel, Vanilla, White Chocolate |
Georgia Peach | Peach, Strawberry |
Golden Pear | Kiwi, Watermelon |
Grasshopper | Dark Chocolate, Peppermint |
Green Gummy Bear | Blue Raspberry, Orange |
Hawaiian Punch | Orange, Pomegranate, Passion Fruit |
Heatwave | Orange, Lime, Lemon Concentrate |
Hogs Breath | Cherry, Coconut, Pineapple |
Holiday Punch | Blackberry, Pomegranate |
Honey Bee | Honey, Lavendar |
Hula | Strawberry, Pineapple |
Irish Blondie | Blondie w/ Irish Cream (Regular Sweet) |
Island Dream | Coconut, Pineapple, Vanilla |
K-Pop | Watermelon, Peppermint, Pineapple, Passion Fruit |
Key Lime Pie | Lime, White Chocolate |
Kokomo | Mango, Orange, Passion Fruit |
London Fog | 1/2 Steamed Latte, 1/2 Earl Grey w/ Vanilla |
Love Potion | Passion Fruit, Strawberry, Kiwi |
Macchiato | Floating shot w/ Drizzle of Requested Sauce |
Magic Mint | Peppermint, Coconut, Lime |
Magic Pumpkin | Smooth 7 with Pumpkin |
Maui | Banana, Coconut |
Midnight Mint | Peppermint, Vanilla |
Midnight Rain | Blackberry, Blue Raspberry |
Milky Way | Caramel (most often added to Mocha but can be added to any drink) |
Mojito | Coconut, Lime, Peppermint, Vanilla |
Nighshade (aka Monster Mash) | Blue Raspberry, Lavendar, Pomegranate |
Ocean Breeze | Blue Raspberry, Coconut |
Orange Sherbet | Orange, Strawberry, Vanilla |
Ozzy | Large light iced latted 3 scoops SF Vanilla |
Patriot Punch | Raspberry, Cherry, Watermelon |
Peach Cobbler | Peach, White Chocolate, Cupcake |
Peaches ‘n’ Cream | Peach, Vanilla |
Pecan Pie | Cupcake, Irish Cream, Salted Caramel |
Peppermint Bark | Peppermint, White Chocolate |
Pink Mermaid | Strawberry, Watermelon, Coconut |
Pixie Stick | Orange, Almond, Pomegranate |
Raspberry Truffle | Raspberry, White Chocolate |
Razorberry | Strawberry, Raspberry, Blackberry |
Red Giant | Strawberry, Almond, White Chocolate |
Red White and Brew | Blue Raspberry Shake w/ Red Rasp Drizzle & Whip |
Rocky (over a small cup of ice) | 1 1/2 scoops of White Chocolate, 4 shots of Espresso |
Rudolph | Raspberry, Coconut |
Salted Honey | Salted Caramel, Honey |
Shortbread | Hazelnut, Vanilla, White Chocolate |
S’mores | Brown Sugar, Cinna, Toasted Marshmallow, Dark Chocolate |
Snickerdoodle | Brown Sugar, Cinnamon, Vanilla |
Sugar Cookie | Vanilla, Cupcake, White Chocolate |
Stargazer | Blue Raspberry, Lime |
Summer Breeze | Banana, Passion Fruit, Orange, Peach |
Sunrise | Raspberry, Peach |
Sweet Mint | Vanilla, Peppermint |
Sweet & Salty | Salted Caramel, White Chocolate |
Tiger’s Blood | Strawberry, Coconut |
Toasted Coconut | Toasted Marshmallow, Coconut |
Tootsie Pop | And Fruit Flavor, Chocolate Macadamia |
Tuxedo | Dark Chocolate, White Chocolate |
White Mac | White Chocolate, Chocolate Macadamia |
Cinnamon Roll
The 7 brew Cinnamon Roll is here for you with 300-779 calories, that is also combined with the rich flavors of brown sugar cinnamon and white chocolate to increase your taste.
Ingredients for 7 Brew Cinnamon Roll
- Take 1 cup of milk of your choice with diary, oat and soy etc
- 1 shot (1.5 oz) vanilla the it also known as white chocolate syrup
- Take now 1 pump cinnamon syrup to taste
- Here is the optional time for you that is whipped cream
- Ground cinnamon for garnish is also here to add
Nutritional Information
Item | Range |
---|---|
Calories | 300 – 770 |
Sodium | 100 – 200 milligrams |
Fat | 10 – 25 grams |
Cholesterol | 25 – 50 milligrams |
Protein | 10 – 20 grams |
Sugar | 30 – 60 grams |
Carbohydrates | 40 – 80 grams |
Saturated Fat | 5 – 15 grams |
Cookies and Cream
It is also available in a 16 ounce size with the cookies and cream drink from 7 brew secret menu blends cupcake, white chocolate, and dark chocolate flavors as well to increase your taste and interest.
Ingredients for Cookies and Cream
- You have to take 1 cup of your choice (diary, oat, soy, etc.)
- 1 shot (1.5 oz) with white chocolate syrup
- It is now time for the 1 pump dark chocolate syrup
- 1 pump cupcake syrup is also there to add
- Don’t forget to add whipped cream as well
- Don’t forget to use the crushed cookies as well
Nutritional Information
Item | Range |
---|---|
Calories | 270 – 850 |
Sodium | 100 – 200 milligrams |
Carbohydrates | 40 – 80 grams |
Cholesterol | 25 – 50 milligrams |
Sugar | 30 – 60 grams |
Fat | 10 – 30 grams |
Saturated Fat | 5 – 15 grams |
Protein | 10 – 20 grams |
Creme brulee
Creme Brulee drink is made of a combination of salted caramel, cane sugar and toasted flavors.
Ingredients for Creme brulee
- First of all you have to take brewed coffee or espresso to add
- Take vanilla or custard flavored syrup now
- Caramelized sugar is also there for topping
- Don’t forget to add whipped cream as well
- Cinnamon or nutmeg is also their etc use
Nutritional Information
Item | Range |
---|---|
Calories | 250 – 350 kcal |
Total Fat | 15 – 25 g |
Saturated Fat | 8 – 12 g |
Cholesterol | 150 – 200 mg |
Sodium | 25 – 50 mg |
Total Carbohydrates | 20 – 30 g |
Dietary Fiber | 0 g |
Sugars | 15 – 20 g |
Protein | 4 – 6 g |
Dirty strawberry
7 brew’s dirty strawberry is one of the best drinks with strawberry shake and a drizzle of chocolate sauce. It is combination of sweet and indulgent treats to enjoy unique beverages from the 7 brew secret menu.
Ingredients for Dirty strawberry
- Brewed coffee or espresso
- Strawberry-flavored syrup or puree
- Milk or cream
- White chocolate or vanilla syrup
- Whipped cream
- Graham cracker crumbs
- Chocolate drizzle
Nutritional Information
Item | Range |
---|---|
Calories | 250 – 350 kcal |
Total Fat | 10 – 15 g |
Saturated Fat | 6 – 8 g |
Cholesterol | 20 – 30 mg |
Sodium | 40 – 60 mg |
Total Carbohydrates | 30 – 40 g |
Dietary Fiber | 2 – 4 g |
Sugars | 20 – 30 g |
Protein | 5 – 7 g |
Emerald
Emerald is one of the best and well known 7 brew secret menu items but the exact recipe will remain a mystery. It is also rumored to be a green drink with fruit flavors like kiwi, lime or apple.
Ingredients for Emerald
- 2 cups green tea (cooled)
- 1/2 cup citrus juice (lemon or lime)
- 1/4 cup honey or simple syrup (adjust to taste)
- 1/2 teaspoon vanilla extract (optional)
- Ice cubes
- Fresh mint leaves (optional, for garnish)
- Lemon or lime slices
Nutritional Information
Item | Range |
---|---|
Calories | About 100 – 200 per serving |
Sugar | 20 – 40 grams, depending on sweetness |
Fat | Very low, around 0 – 5 grams |
Protein | Low, about 1 – 3 grams |
Carbohydrates | 20 – 50 grams, depending on sugar content |
Banana bread
It is one of the sweetest dishes for you with bread and mashed bananas, flour, sugar, eggs and usually baking soda. You will never forget the taste and delight of the dish that is especially made for you.
Ingredients for Banana bread
- 1/2 cup (1 stick) unsalted butter (softened)
- 1 cup granulated sugar2 large eggs1
- 1/2 cups all-purpose flour1 teaspoon baking powder
- 1/2 teaspoon baking soda
- 1/4 teaspoon salt
- 1/2 cup sour cream (or Greek yogurt)
- 1 teaspoon vanilla extract 3 ripe bananas (mashed)
- 1/2 cup chopped walnuts or chocolate chips
Nutritional Information
Item | Range |
---|---|
Calories | 200 – 250 kcal |
Total Fat | 7 – 10 g |
Saturated Fat | 3 – 5 g |
Cholesterol | 20 – 30 mg |
Sodium | 150 – 250 mg |
Total Carbohydrates | 30 – 40 g |
Dietary Fiber | 1 – 3 g |
Sugars | 15 – 20 g |
Protein | 3 – 5 g |
Birthday Cake
If you want to get the sweetest cake decorated with frosting and sprinkles to celebrate a birthday for you dear ones, you are here at the right place. Birthday cake will enlighten your event and it will make your event a memorable one.
Ingredients for Birthday Cake
- Vanilla Syrup: Provides a classic, sweet flavor that evokes the taste of cake.
- Cake Batter Syrup: Delivers the unique and recognizable flavor of cake batter.
- Sweetened Condensed Milk: Contributes creaminess and additional sweetness.
- Whipped Cream: Used as a topping to give a celebratory, festive touch.
- Sprinkles: Occasionally added to enhance the drink’s festive look.
Nutritional Information
Item | Range |
---|---|
Calories | 350 – 450 kcal |
Total Fat | 10 – 15 g |
Saturated Fat | 6 – 8 g |
Cholesterol | 30 – 40 mg |
Sodium | 50 – 100 mg |
Total Carbohydrates | 50 – 60 g |
Dietary Fiber | 1 – 2 g |
Sugars | 40 – 50 g |
Protein | 5 – 7 g |
Brew Lagoon
Here is the brew lagoon with the ingredients of blue raspberry, coconut and lime to increase your taste and interest. If you use this item for the first time you will never forget the taste and ingredients used in this.
Ingredients for Brew Lagoon
- Vanilla Syrup: Provides a classic, sweet flavor that evokes the taste of cake.
- Cake Batter Syrup: Delivers the unique and recognizable flavor of cake batter.
- Sweetened Condensed Milk: Contributes creaminess and additional sweetness.
- Whipped Cream: Used as a topping to give a celebratory, festive touch.
- Sprinkles: Occasionally added to enhance the drink’s festive look.
Nutritional Information
Item | Value |
---|---|
Calories | 250 |
Total Fat | 0 g |
Saturated Fat | 0 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 20 mg |
Total Carbohydrates | 64 g |
Dietary Fiber | 0 g |
Sugars | 64 g |
Protein | 0 g |
French Vanilla
French vanilla is here for those people who love to enjoy fancy twists on classics and they love to try French vanilla as well. Don’t forget to ask for the latte or breve with caramel and vanilla syrup. Also Explore the 7 Brew Energy Drinks Menu.
Ingredients for French Vanilla
- 1 cup of freshly brewed coffee
- 1/2 cup of whole milk or your preferred milk alternative
- 2 tablespoons of vanilla syrup
- 1 teaspoon of vanilla extract
- Whipped cream (optional)
FAQs- Frequently Asked Questions
What do you know about the 7 Brew Menu?
7 Brew menu is one kind of a hidden menu at 7 Brew coffee shops with unique and customized drink options.
How can we access the 7 Brew secret menu?
Getting aces to the 7 brew secret menu is just like a piece of cake because you have to ask your barista for this.
Is the secret menu more expensive?
No, these secret menus are not expensive at all beaches. You can get them as per your demands.
Conclusion
The secret menu at 7 news is a hidden stash of yummy and tasty items for you to attract your attention with some cool mixes of flavors and beautiful drinks as well. These secret drinks have become very popular because people all around the world talk about them and they love to use them. Lets try the tasty items of 7 brew secret menu 2024.